X
# cat /proc/user_beancounters 
Version: 2.5
       uid  resource           held    maxheld    barrier      limit    failcnt
      312:  kmemsize        1135104    2169847    5986085    6584693          0
            lockedpages           0          0         32         32          0
            privvmpages       13900     134171     258780     284658          0
            shmpages              0        976      16348      16348          0
            dummy                 0          0          0          0          0
            numproc              18         35        266        266          0
            physpages          4691      65337          0 2147483647          0
            vmguarpages           0          0      43130 2147483647          0
            oomguarpages       4691      65337      43130 2147483647          0
            numtcpsock            3          9        266        266          0
            numflock              1          7        100        110          0
            numpty                6          7         16         16          0
            numsiginfo            0          6        256        256          0
            tcpsndbuf             0      31248     905826    1995362          0
            tcprcvbuf             0     607104     905826    1995362          0
            othersockbuf      10464      18376     452913    1542449          0
            dgramrcvbuf           0       3624     452913     452913          0
            numothersock          5         17        266        266          0
            dcachesize       115772     153911    1048576    3072000          0
            numfile             433        724       8000       8000          0
            dummy                 0          0          0          0          0
            numiptent            14         15        128        128          0
      310:  kmemsize         481803    1204490    5986085    6584693          0
            lockedpages           0          0         32         32          0
            privvmpages        9757      19368     258780     284658          0
            shmpages              0        336      16348      16348          0
            dummy                 0          0          0          0          0
            numproc               8         20        266        266          0
            ...